Code | CMU | Chaine | A | D | G | H | O | R | Poids |
t | mm | mm | mm | mm | mm | mm | mm | Kg | |
CYX 06 | 1400 | 6 | 53,5 | 11,5 | 22 | 26 | 15 | 102,5 | 0,61 |
CYX 08 | 2500 | 7-8 | 62 | 13,5 | 25 | 29 | 24 | 128 | 0,92 |
CYX 10 | 4000 | 10 | 76 | 14 | 23 | 30 | 32 | 150 | 1,77 |
CYX 13 | 6700 | 13 | 89 | 19 | 38 | 40 | 27 | 173 | 2,82 |
CYX 16 | 10000 | 16 | 102 | 24 | 45 | 48 | 47 | 210 | 5,03 |
CYX 20 | 16000 | 20 | 114 | 28 | 54 | 60 | 56 | 260 | 7,06 |
Crochet de fonderie à œil CYX
Charge maximale utile : 1400 kg à 16 tonnes.
Catégorie : ACIER Grade 100
Attention
Attention
- Il est impératif de consulter la notice d’utilisation du fabricant.
- Non destiné au levage de personnes.
Produits similaires
ACIER Grade 100
ACIER Grade 100
ACIER Grade 100